Product statement
The air shower is the necessary passage for people to enter the clean room. It can reduce the pollution problems caused by entering and leaving the clean room, and reduce the large amount of dust particles caused by the ingress and egress of people. Install a fully functional "air lock" from the entrance of the clean room. The room "can reduce the number of air pollution particles. When the goods pass through the air shower, the pollution particles are shot by the highly clean air that is highly filtered. The high wind speed above 25m/s ensures effective spraying and floating particles. Basically filtered out with an efficient two-stage filter. In order to maintain the safe use of the air shower, maintain the cleanliness of the clean room environment.
Technical Parameter
Model
Parameter
|
FLS-1A | FLS-1B | FLS-1C | FLS-3A | FLS-AAS |
Application | Single | Single | Single | Three pople | chammel type |
Wind cleaning time | 0-99s(adjustable) | ||||
Spary nozzle number | 12( Two sides) | 6( Two sides) | 12( Two sides) | 36( Two sides) | 72( Two sides) |
Jet hole diameter | Φ38mm | ||||
Jet hole exportation wind speed |
〉20m/s | ||||
Filter effciency | ≥99.99% (nano flame method) ≤0.5 microns | ||||
The area size | 700W1x850D1x1900H1 | 870W1x710D1x1900H1 | 750W1x700D1x1900H1 | 700W1x2715D1x1900H1 | 700W1x4525D1x1900H1 |
External dimensions | 1500Wx950Dx2050H | 1100Wx950Dx2050H | 1580Wx850Dx2050H | 1550Wx2815Dx2050H | 5000Wx4625Dx2050H |
Power soure | 3N,380V,50Hz | ||||
Maximum power | 800w | 400w | 1600w | 2400w | 4800w |
Weight | ≈300 | ≈250 | ≈300 | ≈600 | ≈1800 |
The area size | 600x600x120mm | ||||
Quamtity | 2 | 1 | 4 | 6 | 12 |
Contact: Steven Yip
Phone: 13771674666
Tel: +86-512-63337738
Email: hb@sz-hanbang.com
Add: No.499jinsheng Road,Jinjiaba,Wujiang District,Suzhou City,Jiangsu Province